| Club | POC | Contact Info | Meeting Info | Info Verified |
|---|---|---|---|---|
| 599 DX Association | Randy Becnel – W5UE | 601-688-0295 info@599dxa.org | Varies: Announced via club mailing list | Correct as of 5/30/2026 |
| Alcorn County ARES | Fred Reiselt – WB5CON | 662-643-8771 | 2nd Saturday at 9:00AM Corinth/Alcorn County Airport Terminal Building Highway 2 West of Corinth | Updated 5/30/2026 |
| Bluff City ARC | Jay Smith, WJ5ES | darkbasebox@gmail.com | The Bluff City ARC does not meet in person on a regular schedule (we have “eat and greets” about once a year), but meet daily on the 147.36 on K5SVC/R at 17:00 hours local time daily. Our nets are called at 19:00 weekly on Mondays. | Correct as of 5/30/2026 |
| Central MS Amateur Radio Association | Scott Williams, KJ5ET | 2nd Tuesday 7:00 PM Rankin County Storm Shelter, 651 Marquette Road, Brandon, MS 39042 | Updated 5/30/2026 | |
| Calhoun/Chickasaw ARC | Jonathan Blankenship, KD5KMO | 662-456-6237 | Occasionally on 3rd Monday | Updated 5/30/2026 |
| Chickasaw ARA | cara.hernando@gmail.com | 3rd Monday Monthly 7:00 PM Whitfield Electric 222 Kapik Rd Hernando, MS 38632 | ||
| Delta ARA | George Gillespie JR, KF5IAY | 662-515-3789 | TBD | Correct as of 5/30/2026 |
| George County ARES Group | General Dailey – KD4VVZ 904-955-2160 | GC ARES Ham Radio Hotline 601.530.0055 Facebook: George County Mississippi ARES Talk in repeater 147.120 (136.5 tone) | 2nd Saturday of each month starting at 9am at the old American Legion Building 130 Beaver Dam Rd in Lucedale, MS 39452 | Updated 6/22/2026 |
| Harrison County ARES Group | Robert Jackson, Jr – WX5RJ | 228-365-0384 | First Thursday Each Month, Harrison County EOC, 5:30 PM | |
| Jackson ARC | Jim Armstrong, AK5J | 601-605-6811 | 3rd Thursday at 7:00 PM Red Cross Bldg, located at #9 River Bend Place, in Flowood, MS. | No Response 6/22/2026 |
| Jackson County Amateur Radio Association, Inc. | Charles Hardt, N2PKW | JCARA, Inc. P O Box 234 Gautier, Ms 39553 | Repeater: W5WA on 145.110 Mhz requires Tone 123 hz Last Tuesday of each month at 7:00 PM St. Martin Community Center/Library on Lemoyne Blvd. in St. Martin. | No Response 6/22/2026 |
| Lowndes County ARC | John Buckley, K5DDT | 662-549-5099 | 1st Thursday at 7:00 PM Lowndes County EOC | No Response 6/22/2026 |
| Magnolia ARC | Doug Camp, K5BAK Caleb Rich, K5RFL | 662-341-2345 Pres. K5BAK 662-295-3747 VP K5RFL Repeater 146.730- (110.9) Repeater 147.315+ (210.7) | Second Thursday each month 7:00 Oktibbeha County EOC Second Floor, 106 W. Main Street Starkville, MS 39759 | Correct as of 6/22/2026 |
| Magnolia DX Association | Gus Kastrantas, WG5GK F. Alan Lovell, W5XMD | Second Saturday of the month. Club meeting/breakfast, Golden Corral, Highway 49, Gulfport, MS. Doors open at 8:00 AM. Meeting starts at 8:30 AM | Updated as of 7/14/2026 | |
| Marion County Ham Radio Club | Scott Ramsay – W5CSR | Meetings are normally held on the W5CSR – meet on the first Tuesday of each month at the Columbia (Marion County EOC) at 7 pm | Updated as of 7/4/2026 | |
| Meridian ARC | Wayne Myhre – KC5HPU, President | Wayne Myhre – KC5HPU, President | First Saturday of each month unless otherwise stated in the Spark Gap news letter at 0900 hours at the Suqualena volunteer fire department on the corner of Highway 19 and highway 494, Meridian, Mississippi | Updated as of 7/14/2026 |
| Mississippi Coast Amateur Radio Association | president@mcara.org | Repeaters: 146.73- (136.5) System Fusion | 3rd Monday at 6:45 PM Gulfport Central Fire Station #1 at 1515 23rd Ave. Gulfport, MS 39501 | Correct as of 7/4/2026 |
| Northeast MS Radio Amateurs (NEMRA, Inc) | NEMRA, Inc PO Box 261 Mooreville, MS 38857 | nemra.inc@gmail.com | Meetings 2nd Saturday of the month at 9 AM @ 603 South Cummings Street (Old Fulton Grammar School) Fulton, MS 38843 | Updated as of 7/4/2026 |
| Olive Branch ARC | Douglas D. Kave – WA4CB/WRYE752 | 147.255+ (79.7) 444.700+ (107.2) | 3rd Tuesday at 19:00 CT VE Testing at 18:00 CT. Walk-ins welcome. Fairhaven Volunteer Fire Department 13701 Centerhill Road Olive Branch, MS | Updated as of 7/4/2026 |
| Pearl River Emergency Amateur Radio League (PEARL) | Tom Kelly, AB6Z | tomkelly49@gmail.com 601-966-1964 | Meets 2nd Thursday at 7PM at the IHOP in Picayune | No Response 7/4/2026 |
| Pine Belt ARC | Ronald Pressley, WB5TJK | 601-297-6307 | Third Tuesday at 7:00 PM Merit Wesley Hospital, Highway 98, Hattiesburg, Ms 39402 | Updated as of 7/4/2026 |
| Scott County ARC | Keith Hylton, N5KAH 769-240-7333 | info@ScottCountyARC.org | 1st Thursday of each Month Sam’s Diner 5633 Hwy 80 East Morton, MS 39117 Talk-in on 145.390 (77 Hz) | No Response 7/4/2026 |
| Southwest Mississippi ARC | Southwest MS ARC | Updated as of 7/14/2026 | ||
| Stone County ARES Group | Tim Purvis, N5UDK | 601-528-1222 | Meetings will be held as needed. Stone County 911/EOC Building Wiggins, MS | No Response 7/4/2026 |
| The American Legion Amateur Radio Club (TALARC) | Kenneth Campbell, AD5DO | 662-549-3106 | Meet on the third Tuesday of each month at 1900 hrs. on Chubby Drive, Columbus, MS | Updated as of 7/4/2026 |
| Tupelo ARC | Dillon Angle (K5NDA) | 3rd Thursday at 6:00 PM to eat; meeting at 7:00 Tupelo ARC Clubhouse Tupelo Regional Airport 118 Lemmons Drive Tupelo, MS 38801 | Updated as of 7/4/2026 | |
| University of Mississippi ARC | Larry Brown, K5LMB | w5ums.umarc@gmail.com | First Tuesday of each month at 6 P.M. Northeast Mississippi Electric Power Association 1389 Cooperative Way, Oxford, MS 38655. Talk in 147.33 Tone 107.2 W5LAF Repeater 147.42 Simplex | Correct as of 7/4/2026 |
| Vicksburg ARC | Chris Dunn, AF5OQ | vicksburgarc@gmail.com | 3rd Monday at 6:30 PM (Supper at 6:00) Goldie’s Trail Bar-B-Q 2430 South Frontage Road Vicksburg | Correct as of 7/4/2026 |
-
-
-
Malcolm Keown, W5XX
Section Manager
64 Lake Circle Drive
Vicksburg MS 39180
(601) 636-0827 H
w5xx@arrl.org -
Randy Becnel, W5UE
Webmaster
webmaster@arrlmiss.org
