A/F/D | Location | Output | Input | Tone | Call Sign | Updated |
---|---|---|---|---|---|---|
Bay Saint Louis | 29.540 | – | 136.5 | KB5MPW | ||
Bay Saint Louis | 51.140 | – | 136.5 | KB5MPW | ||
A | Ellisville | 53.010 | – | 136.5 | N5EKR | |
A | Jackson | 53.470 | – | 77 | W5PFC | |
A | Laurel | 53.450 | – | 136.5 | KC5PIA | |
A | Raymond | 53.470 | – | 77 | W5PPB | |
A | Abbeville | 145.470 | – | 107.2 | WB5VYH | No Response 3/21/2025 |
A | Aberdeen | 147.270 | + | 210.7 | WB5TZN | No Response 3/21/2025 |
A | Ackerman | 147.120 | + | 136.5 | NO5N | No Response 3/21/2025 |
A | Amory | 146.940 | – | 192.8 | KB5DWX | No Response 3/21/2025 |
A | Amory | 147.090 | + | KB5DSN | No Response 3/21/2025 |
|
A | Batesville | 146.610 | – | 107.2 | KM5WX | Current Info 3/11/2025 |
A | Biloxi (Fusion) | 146.730 | – | 136.5 | W5SGL | No Response 3/21/2025 |
A | Booneville | 147.150 | + | 110.9 | KI5WI | No Response 3/21/2025 |
F | Brookhaven | 146.850 | – | 103.5 | W5WQ | Out of Service Due to Repairs 3/21/2025 |
A | Carrollton | 147.285 | + | 107.2 | KE5ATI | No Response 3/21/2025 |
A | Collins | 146.985 | – | 136.5 | W5NRU | Current Info 3/25/2025 |
A | Columbia | 147.285 | + | 123 | N5LJC | Current Info 3/31/2025 |
A | Columbus | 146.625 | – | 136.5 | KC5ULN | Current Info 3/31/2025 |
A | Columbus | 147.000 | + | 136.5 | KC5ULN | Current Info 3/31/2025 |
A | Corinth | 146.925 | – | 203.5 | W5WHB | Current Info 4/2/2025 |
A | Corinth | 147.285 | + | 203.5 | K5WHB | Current Info 3/31/2025 |
A | Ellisville | 147.135 | + | 192.8 | W5NRU | Current Info 3/25/2025 |
A | Ellisville | 145.230 | D023 | W5NRU | Current Info 3/25/2025 |
|
A | Ellisville | 147.060 | + | 146.2 | NE5L | Current Info 3/25/2025 |
A | Florence | 145.180 | – | 107.2 | W5CBR | 5/11/2015 |
# | French Camp | 147.225 | + | W5BJT | ||
A | Fulton | 145.450 | – | 192.8 | W5NEW | Current Info 4/2/2025 |
Gloster | 145.430 | – | 136.5 | KX5E | ||
A | Green Co. EmComm | 147.000 | + | KE5NXS | ||
Greenville | 147.345 | + | KG5SF | |||
Echolink, and wires x | ||||||
A | Grenada | 146.700 | – | W5LV | ||
A | Gulfport (Fusion) | 146.835 | – | 136.5 | N9OKV | |
A | Guntown | 147.075 | + | 103.5 | W5NEM | |
F | Harrisville | 145.110 | – | 100 | W5PES | |
A | Hattiesburg | 145.190 | – | 136.5 | W5CJR | |
A | Hattiesburg | 145.370 | – | 136.5 | K5IJX | |
A | Hattiesburg | 146.775 | – | 136.5 | K5PN | |
A | Hattiesburg | 147.315 | + | 136.5 | KD5MIS | |
A | Hattiesburg | 146.670 | – | 136.5 | N5LRQ | |
A | Heidelberg | 147.255 | + | KC5RC | ||
A | Hernando | 145.370 | – | 107.2 | N5PYQ | |
A | Hernando | 146.910 | – | 107.2 | W5GWD | |
A | Horn Lake (DMR/D-STAR-MMDV M 5wDirectional to South) | 442.012 5 | + | W5AV | ||
A | Houston | 146.895 | – | 141.300 | KD5YBU | |
A | Itawamba Co. | 145.450 | – | 192.8 | KB5NMB | |
A | Iuka (Woodall Mt) | 146.850 | – | 141.300 | W5TCR | |
A | Jackson/Pelahatchie | 145.390 | – | 77 | W5PPB | |
A | Jackson | 146.760 | – | W5PFC | ||
A | Jackson | 146.880 | – | 77 | W5PFC | |
A | Jackson | 146.940 | – | KA5SBK | ||
A | Kiln | 145.330 | – | K5XXV | ||
A | Kosciusko (FM/Fusion) | 146.850 | – | 79.7 | KB5ZEA | |
A | Langford (D-Star) | 145.170 | – | K5RKN | ||
A | Langford | 147.345 | + | 100 | K5RKN | |
A | Laurel | 146.610 | – | 136.5 | W5NRU | Current Info 3/25/2025 |
A | Laurel | 147.030 | – | WV5D | ||
A | Leakesville | 147.000 | + | 136.5 | KI5ZBA | Current Info 1/27/2023 |
A | Lucedale | 145.330 | 446.8 | 136.5 | KD4VVZ | |
Lucedale | 146.910 | – | WA5JZL | |||
A | Lucedale (Fusion) George Cty ARES | 147.120 | + | 136.5 | KD4VVZ | Current Info 11/09/2023 |
A | Madison | 146.640 | – | K5XU | ||
A | Magee | 145.100 | – | W5PES | ||
A | Magee | 146.820 | – | 100 | K5HYE | |
Magee | 147.300 | + | KA5LNY | |||
A | McComb | 146.940 | – | W5WQ | ||
A | McHenry | 147.165 | + | 136.5 | K5GVR | |
A | McHenry | 147.375 | + | KA5VFU | ||
? | Mendenhall | 145.210 | – | 100 | KB5IKR | |
A | Meridian | 146.655 | – | KC5ZZH | ||
A | Meridian | 146.700 | – | W5FQ | ||
A | Meridian | 146.970 | – | NO5C | ||
F | Mid Night | 146.835 | – | 77 | W5PPB | |
A | Millard | 145.150 | – | 136.5 | K5PRC | |
A | Monticello | 147.015 | + | N5JHK | ||
Morton | 147.045 | + | 141.300 | KB5LCL | ||
Natchez | 146.685 | – | W5KHB | |||
A | Natchez | 146.745 | – | 100 | K5SVC | |
Natchez | 146.910 | – | 91.5 | K5OCM | ||
A | Natchez | 147.360 | + | 100 | K5SVC | |
A | Neely | 147.000 | + | 136.5 | KE5NXS | |
A | New Albany | 146.670 | – | 131.800 | NA5MS | |
A | New Albany | 146.745 | – | 88.5 | K5YVY | |
A | Nicholson | 147.090 | + | 136.5 | AB6Z/R | Current Info 8/29/2023 |
A | Oak Grove / W. Hattiesburg | 146.670 | + | 136.5 | N5LRQ | |
A | Olive Branch | 147.255 | + | 79.7 | W5OBM | |
A | Oxford | 147.330 | + | 107.2 | W5LAF | |
A | Pascagoula | 146.970 | – | 123 | N5OS | |
A | Petal | 147.360 | + | 136.5 | W5CJR | |
Philadelphia | 147.330 | + | N5EPP | |||
A | Poplarville | 145.210 | – | 136.5 | W5PMS | |
A | Port Gibson | 146.625 | – | 141.300 | AF5OQ | |
A | Pontotoc | 147.380 | + | KG5JDS | Current Info 10/28/2023 |
|
A | Raymond (C4FM/Echolink#39056) | 147.380 | + | 77 | W5DRA | Current Info 1/18/2022 |
F | Raymond | 145.170 | – | W5JWX | ||
A | Raymond | 146.940 | – | 100 | KA5SBK | |
A | Richton | 147.060 | + | N5OCF | ||
A | Saltillo | 146.835 | – | 123 | KD5YBE | |
A | Sharon/Canton | 145.450 | – | 77 | W5PPB | |
A | Silver Creek | 147.195 | + | 136.5 | W5JVK | |
A | Simpson Cty A R C | 147.240 | + | 100 | KF5DOP | |
A | Southaven | 145.350 | – | 107.2 | W5GWD | Current Info 1/27/2022 |
A | Starkville | 146.730 | – | 210.7 | K5DY | |
A | Starkville | 146.805 | – | 79.7 | W5YD | Current Info 4/10/2025 |
A | Stennis Space Center | 147.210 | + | 136.5 | N5GJB | Current Info 1/18/2022 |
A | Sumner | 147.090 | + | WB5FXH | ||
A | Tishomingo Cty | 146.850 | – | 141.300 | W5TCR | |
Tupelo | 145.490 | – | N5VGK | |||
Tupelo | 147.240 | + | 100 | K5TUP | ||
A | Union | 147.240 | + | 103.5 | K5SZN | |
A | Vancleave (Fusion) | 145.110 | – | 123 | W5WA | |
A | Vancleave (C4FM, Analog) | 146.865 | – | 136.5 | WV5Q | |
A | Vicksburg (Digital) | 144.390 | K5ZRO-1 | |||
A | Vicksburg | 147.270 | + | 100 | K5ZRO | |
A | Vossburg | 147.135 | + | 136.5 | KB5UIX | |
Walls | 145.270 | – | 162.199 | N5NBG | ||
A | WaterValley | 147.270 | + | 107.2 | KD5NDU | |
# | Waynesboro | 145.210 | – | W5SAR | ||
A | Waynesboro | 147.105 | + | W5SAR | ||
A | West Point | 147.180 | – | KC5LIO | ||
A | Wiggins | 145.270 | – | 136.5 | N5UDK | |
Winona | 146.970 | – | 110.9 | N5EYM | ||
# | Yazoo City | 145.230 | – | 67 | ? | |
A | Yazoo City | 147.225 | + | 77 | KE5YES | |
A | Taylorsville | 224.480 | – | AA5SG | ||
A | Amory | 444.825 | + | KB5DSN | ||
A | Biloxi | 444.250 | + | KB5CSQ | ||
A | Biloxi ( DMR TS 1&2, CC1) Appx 30 mile coverage | 444.9625 | + | KD4VVZ | Current Info 7/11/2024 |
|
A | Clinton | 444.000 | + | 77 | W5PFR | |
A | Clinton (D-Star-C4FM) | 444.000 | + | 77 | W5DRA | |
A | Columbus (D-Star) | 444.925 | + | K5ULN | ||
A | Corinth | 441.800 | + | 107.2 | W5AWP | |
A | Diamondhead | 444.450 | + | 136.5 | KA5EPR | Current Info 1/18/2022 |
A | Ellisville | 442.250 | + | 136.5 | W5NRU | Current Info 3/25/2025 |
A | Ellisville | 442.300 | + | D023 | W5NRU | Current Info 3/25/2025 |
A | Ellisville | 443.875 | + | 136.5 | N5EKR | |
Gloster | 443.825 | + | N5ZNS | |||
A | Greene Co. EmComm | 444.225 | + | KE5WGF | ||
A | Greenville | 444.675 | + | 100 | N5PS | |
Grenada | 444.700 | + | 107.2 | AD5IT | ||
A | Gulfport | 444.150 | + | 77 | WD5BJT | |
A | Gulfport | 444.350 | + | N5UCF | ||
A | Hattiesburg | 443.700 | + | 136.5 | K5PN | |
A | Hattiesburg | 443.350 | + | 136.5 | NE5P | |
? | Heidelberg | 444.300 | + | 100 | KC5RC | |
A | Hernando | 444.925 | + | 107.2 | N5PYQ | |
Hickory Flat | 444.725 | + | 179.9 | W4ZCD | ||
F | Horn Lake (D-Star) | 442.012 5 | + | W5AV | ||
Indianola | 444.850 | + | 136.5 | AB5DU | ||
Jackson | 444.700 | + | 77 | NC5Y | ||
Jackson | 444.800 | + | KB5CO | |||
A | Kosciusko (FM/Fusion) | 444.675 | + | 79.7 | KB5ZEA | Current Info 1/27/2022 |
A | Langford (D-Star) | 444.825 | + | K5RKN | ||
A | Langford | 444.900 | + | 100 | K5RKN | |
A | Laurel | 442.375 | + | 136.5 | WV5D | |
A | Laurel | 443.650 | + | 77 | W5NRU | |
A | Laurel | 444.975 | + | 136.5 | KC5PIA | |
A | Leakesville | 444.225 | + | 136.5 | KI5ZBA | Current Info 1/27/2023 |
A | Lucedale | 444.200 | + | DMR 1 | KD4VVZ | Current Info 11/09/2023 |
Mccomb | 444.875 | + | 100 | N5HTQ | ||
Meridian | 444.100 | + | 131.800 | KB5BRZ | ||
Meridian | 444.500 | + | W5LRG | |||
Natchez | 443.800 | + | N5IAT | |||
A | Neely | 444.225 | + | 136.5 | KE5WGF | |
New Albany | 444.150 | + | WB5YCR | |||
A | Nicholson | 442.150 | + | 136.5 | AB6Z/R | Current Info 8/29/2023 |
A | Olive Branch | 444.700 | + | 107.2 | W5OBM | Current Info 4/18/2024 |
A | Olive Branch | 442.800 | + | 107.2 | W5OBM | Current Info 4/18/2024 |
A | O’Reilly | 444.975 | + | N5PS | ||
A | Oxford | 444.350 | + | 107.2 | W5LAF | |
Philadelphia | 444.950 | + | WB5YGI | |||
A | Picayune | 443.725 | + | KE5LT | ||
Pinola | 444.850 | + | KC5LXF | |||
A | Pontotoc | 444.500 | + | 131.800 | AF5FM | |
A | Poplarville | 444.850 | + | WA5WRE | ||
A | Port Gibson | 444.575 | + | 141.300 | AF5OQ | |
A | Raymond (C4FM,WiresX, DWARN) | 444.000 | + | 77 | W5PFR | Current Info 1/18/2022 |
A | Raymond | 441.700 | + | 77 | W5PPB | |
A | Richton | 444.625 | + | 136.5 | N5OCF | |
A | Ridgeland | 443.700 | + | 77 | N5WDG | |
A | Robinsonville | 444.300 | + | W5GWD | Current Info 1/27/2022 |
|
A | Satartia | 444.775 | + | 107.2 | N5PS | |
A | Soso | 444.275 | + | 136.5 | WV5D | |
A | Starkville | 444.750 | + | 136.5 | K5DY | |
A | Sumrall | 443.350 | + | 136.5 | W5CJR | |
A | Taylorsville | 442.200 | + | 136.5 | AA5SG | |
A | Vicksburg | 444.850 | + | 100 | K5ZRO |
-
-
-
Malcolm Keown, W5XX
Section Manager
64 Lake Circle Drive
Vicksburg MS 39180
(601) 636-0827 H
w5xx@arrl.org -
Randy Becnel, W5UE
Webmaster
webmaster@arrlmiss.org