SSB Nets
Net Name | Freq | Day | Time | Area | Net Mgr |
---|---|---|---|---|---|
Magnolia Section Net | 3862.5 | M-F | 6:00A | Mississippi | KA5ICO |
Magnolia Section Net | 3862.5 | S-Sn | 7:00A | Mississippi | KA5ICO |
Mississippi Baptist Ham Net | 7260 | Sn | 2:00P | Mississippi | WF5F |
Mississippi Section Phone Net | 3862 | Dy | 6:00P | Mississippi | W5JGW |
VHF-UHF Nets
Net Name | Freq | Day | Time | Area | Net Mgr |
---|---|---|---|---|---|
Alcorn Co. ARES | 146.925- | T | 7:30P | Northeast Mississippi | W5AWP |
Attala Co.ARES | 146.85- | Th | 8:00P | Attala Co | KB5ZEA |
Bluff City ARC Emergency Communications Net | 147.36+ 146.865- | M | 7:00P | SW Miss | K5SVC |
Capitol Area Emergency Net | 146.76- | Sn | 8:30P | Jackson Metro | K5XU |
Central Mississippi Amateur Radio Association (CMSARA) | 147.345+ 100 Tone | Th | 8:00PM | Hinds, Madison, Rankin, Scott, Copiah, Simpson, and Smith Counties | K0UPW |
Central Mississippi ARES Training Net | 145.390- 77 Tone | M | 7:00P | Hinds, Madison, Rankin, Scott, Copiah, Simpson, and Smith Counties | K1REZ |
Mississippi Coast Amateur Radio Association | 146.73- 136.5 Tone | T | 7:00P | Gulf Coast | W5SGL |
Deep South 2 Meter SSB Net | 144.24U | T | 8:30P | Mississippi | AD5TH |
Delta ARA Net | 147.285+ | M-F | 7:00P | West Delta | KB5VNI |
Delta ARES Net | 148.285+ 107.2 Tone | Sn | 8:00P | West Delta | N5LRL |
DeSoto Co Em Training&Info Net | 146.91- | M | 8:30P | Northwest Miss | KB0ZTX |
C4FM/Fusion information net. This is for those of you who have Digital capable radios or Open Spot Sharks. This is not an ARES function but an informational open forum net for anyone that wants to learn more about digital communications, has questions or problems with their radios, or would like to help others solve issues. Also available thru WIRES X room# 28327 or go thru reflector #3/module 28 or the new reflector site #4/module 69. | 147.120+ 136.5 Tone | TH | 8P | George Co | KD4VVZ |
Hattiesburg Area Emergency net | 146.775- | Sn | 9:00P | Hattiesburg Area | K5MIG |
Horn Lake (DMR/D-STAR-MMDVM 5wDirectional to South) | 442.0125+ | ||||
Itawamba County ARES Net | 145.45- | Th | 8:00P | Itawamba County | KB5NMB |
Jackson ARC Emergency Net | 146.94- | T | 9:00P | Jackson Metro | N5DU |
Jackson Co Emergency Net | 145.11- 123 Tone | Th | 7:00P | Jackson Co | K5EYZ |
Jasper County ARES | 147.03- 136.5 Tone | Fri | 7:00P | Jasper Co | WV5D |
LoCo ARC QSO Net | 146.625- 136.5 Tone | T | 7:30P | Lowndes Co | K5DDT |
Mid South 2M SSB Net | 144.26U | D | 9:00P CT | AL, AR, FL, GA, IA,IL, KY, LA, MO, MS,OH, OK, TN,TX, VA | N4LGY |
Meridian Area Em Net | 146.70- 100 Tone | T | 8:00 PM | Meridian Area | AE5FE |
Magnolia ARC QSO Net | 146.73- | T | 8:00P | Starkville Area | AD5HM |
Magnolia DX Association Info Net | 147.375+ | T | 8:00P | South Mississippi | |
Mississippi Coast VHF Society Net | 144.250U | Th | 8:00P | South Mississippi | W6CSA |
Mississippi Emergency Digital Net | 145.01 | T | 7:30P | South Mississippi | K5ASL |
Mississippi Preparedness Project Emergency Net | 145.450- 77 Tone | Th | 7:30P | Flowwood | WX5H |
MissLou Emergency Net | 147.270+ 100 Tone | Sn | 8:00P | Vicksburg Area | KG5YEE |
MPP Net 2M/70CM West Central | 145.450- 77 Tone EchoLink Node 39145 Mal | Th | 7:30P | Sharon, MS | W5DIX |
NE Miss WX Net | 147.24+ 100 Tone | M | 8:00P | Northeast Miss | WA5TEF |
Neshoba ARC Net | 147.33+ No Tone | Sn | 9:00P | Neshoba County | |
Newton County ARES Net | 147.210+ 103.5 Tone | T | 7:30P | Union | WB5GUD |
North MS Storm Chasers and Spotter’s WX Net | 444.9+ 100 Tone | M | 8:30P | Rienzie | WS0Q |
Olive Branch Propagation Net | 50.160U | Sn | 8:00P | DeSoto Co | KD5CKP |
Olive Branch Tech and Info Net | 147.255 79.7 Tone | T | 8:00P | DeSoto Co | KD5CKP |
Olive Branch Tech and Info Net | 146.47 | Th | 8:00P | DeSoto Co | KD5CKP |
Panola County ARES Net | 146.610- 107.2 Tone | Sn | 7:30P | Panola Co | K5ATA |
Pearl River County 2 Meter Net | 145.210- 136.5 Tone | Th | 7:30P | South Mississippi | W5PMS |
Pontotoc ARES Skywarn Net | 147.380+ No Tone | Th | 7:30P | Pontotoc | N5MIS |
Prentiss County Net | 147.15+ | Tue | 7:00P | Prentiss County | KI5WI |
South Central Skywarn Net | 147.030- 136.5 Tone | Mon | 7:30P | Laurel and Jones County | WV5V |
South Miss Skywarn Net | 146.775- | 1st Tu | 8:30P | South Mississippi | |
South Miss Skywarn Net | 442.2+ | 3rd Tu | 8:30P | South Mississippi | |
Southeast MS ARES Net | 146.67- 136.5 Tone | W | 9:00P | SE Mississippi | KB5VE |
Southern Mississippi Side Winders On Two Net | 144.25 SSB or CW | Fri | 8:00P | South Mississippi | K5YG |
Stone County ARES NET | 147.375+ | Mon | 7:00P | South Mississippi | K5CBS |
SW Miss ARES | 146.85- | Th | 7:30P | SW Miss | N5ZNT |
Tishomingo County A.R.C. Net | 146.85- 141.3 Tone | Tue | 8:00P | Tishomingo Cty | WX5N |
UMARC VHF Sunday 2 Meter Net | 147.33+ 107.2 Tone | Sn | 8:00P | Oxford and Lafayette Cty | K5LMB |
West Coast Ares Net | 145.33- | MW | 7:00P | Hancock Co | KD5MYW |
Yalobusha County ARES Net | 146.700- | Tue | 7:00P | Yalobusha Co | KE5MIS |
Yazoo Amateur Radio Club | 147.225+ 77 Tone | Mon | 7:30P | Yazoo | KF5DJS |
HF Digital Nets
Net Name | Freq | Day | Time | Area | Net Mgr |
---|---|---|---|---|---|
MS Digital ARES/RACES NBEMS Training Net | 3594.4 USB 1000hz Center Olivia 8/500 | M | 7:30P | Mississippi | K9EYZ W5DIX |
MS Digital SKYWARN Training Net | 3594.4 USB 1000hz Center Olivia 8/500 | M | 7:30P | Mississippi | K9EYZ W5DIX |
MS Statewide ARES Winlink Net (via Winmor) | K5LAM-10 3586 Mhz | TBD | TBD | Mississippi | K9EYZ W5DIX |