SSB Nets
Net Name | Freq | Day | Time | Area | Net Mgr |
---|---|---|---|---|---|
Magnolia Section Net | 3862.5 | M-F | 6:00A | Mississippi | KF5BA |
Magnolia Section Net | 3862.5 | S-Sn | 7:00A | Mississippi | KF5BA |
Mississippi Baptist Ham Net | 7260 | Sn | 4:00P | Mississippi | WF5F |
Mississippi Section Phone Net | 3862 | Dy | 6:00P | Mississippi | W5JGW |
VHF-UHF Nets
Net Name | Freq | Day | Time | Area | Net Mgr |
---|---|---|---|---|---|
Alcorn Co. ARES | 146.925- | T | 7:30P | Northeast Mississippi | KD5CDV |
Attala Co.ARES | 146.85- | Th | 8:00P | Attala Co | KB5ZEA |
Back Porch Net | 147.315+ 110.9 Tone | 1st/3rd Sn | 6:30P | Starkville Area | N5OMK |
Bluff City Communications Net | 147.36+ | M | 7:00P | SW Miss | WJ5ES/K5MCK |
Capitol Area Emergency Net | 146.76- | Sn | 8:30P | Jackson Metro | K5XU |
Central Mississippi Amateur Radio Association (CMSARA) | 147.345+ 100 Tone | Th | 8:00PM | Hinds, Madison, Rankin, Scott, Copiah, Simpson, and Smith Counties | K0UPW |
Central Mississippi ARES Training Net | 145.390- 77 Tone | M | 7:00P | Hinds, Madison, Rankin, Scott, Copiah, Simpson, and Smith Counties | KG5SQZ |
Mississippi Coast Amateur Radio Association | 146.73- 136.5 Tone | T | 7:00P | Gulf Coast | W5SGL |
DeSoto Co Em Training&Info Net | 146.91- | M | 8:30P | Northwest Miss | KF5WVJ |
C4FM/Fusion information net. This is for those of you who have Digital capable radios or Open Spot Sharks. This is not an ARES function but an informational open forum net for anyone that wants to learn more about digital communications, has questions or problems with their radios, or would like to help others solve issues. Also available thru WIRES X room# 28327 or go thru reflector #3/module 28 or the new reflector site #4/module 69. | 147.120+ 136.5 Tone | TH | 8P | George Co | KD4VVZ |
Fulton/Itawamba area Skywarn Net | 145.450- 192.8 Tone | Th | 7:00P | Itawamba County | KE5BSB |
Jackson ARC Emergency Net | 146.94- | T | 9:00P | Jackson Metro | K5XU |
Jackson Co Emergency Net | 145.11- 123 Tone | Th | 7:00P | Jackson Co | K9EYZ |
LoCo ARC QSO Net | 146.625- 136.5 Tone | T | 7:30P | Lowndes Co | K5DDT |
Meridian Area Emergency Net | 146.700- 100 Tone | T | 7:00 PM | Meridian Area | KG5IAX |
MissLou Emergency Net | 147.270+ 100 Tone | Sn | 8:00P | Vicksburg Area | KG5YEE |
NE Miss WX Net | 147.24+ 100 Tone | M | 8:00P | Northeast Miss | W5BAQ |
Olive Branch Tech and Info Net | 147.255+600 KHz PL 79.9 444.700+5MHz PL 107.2 | Th | 8:30P | DeSoto Co | K5OLV |
Pontotoc ARES Skywarn Net | 147.380+ No Tone | Th | 7:30P | Pontotoc | N5MIS |
South Central Skywarn Net | 147.030- 136.5 Tone | Mon | 7:30P | Laurel and Jones County | KE50VX |
Southeast MS ARES Net | 146.67- 136.5 Tone | W | 9:00P | SE Mississippi | K5TLL |
Stone County ARES NET | 147.165+ | 1st/3rd Mon | 7:00P | South Mississippi | KC5VCB |
UMARC VHF Sunday 2 Meter Net | 147.33+ 107.2 Tone | Sn | 8:00P | Oxford and Lafayette Cty | K5LMB |
UMARC UHF 70cm Net | 444.350 107.2 Tone | Sn | 7:30P | Oxford and Lafyette Cty | K5LMB |
HF Digital Nets
Net Name | Freq | Day | Time | Area | Net Mgr |
---|---|---|---|---|---|
East MS EmComm Team Net | 3581 USB-D Using FLDIGI/THOR22/MFSK32 | Daily | 7:00A | Mississippi | K5DDT |
MS Digital ARES/RACES NBEMS Training Net | 3581 USB 1000hz Center Olivia 8/500 | M | 8:00P | Mississippi | KI5JCL |
MS Digital SKYWARN Training Net | 3581 USB 1000hz Center Olivia 8/500 | M | 7:30P | Mississippi | K9EYZ W5DIX |
MS Statewide ARES Winlink Net (via Winmor) | K5LAM-10 3586 Mhz | 2nd Tue | 6:00A – 6:00P | Mississippi | K9EYZ W5DIX |