| A/F/I/D | Location | Output | Input | Tone | Call Sign | Updated |
|---|---|---|---|---|---|---|
| Bay Saint Louis | 29.540 | – | 136.5 | KB5MPW | ||
| Bay Saint Louis | 51.140 | – | 136.5 | KB5MPW | ||
| A | Ellisville | 53.010 | – | 136.5 | N5EKR | |
| A | Jackson | 53.470 | – | 77 | W5PFC | |
| A | Laurel | 53.450 | – | 136.5 | KC5PIA | |
| A | Raymond | 53.470 | – | 77 | W5PPB | |
| A | Abbeville | 145.470 | – | 107.2 | WB5VYH | No Response 3/21/2025 |
| A | Aberdeen | 147.270 | + | 210.7 | WB5TZN | No Response 3/21/2025 |
| A | Ackerman | 147.120 | + | 136.5 | NO5N | No Response 3/21/2025 |
| A | Alcorn | 147.375 | + | 203.5 | W5AWP | Current Info 10/22/2025 |
| A | Amory | 146.940 | – | 192.8 | KB5DWX | No Response 3/21/2025 |
| A | Amory | 147.090 | + | KB5DSN | No Response 3/21/2025 |
|
| A | Batesville | 146.610 | – | 107.2 | KM5WX | Current Info 3/11/2025 |
| A | Biloxi (Fusion) | 146.730 | – | 136.5 | W5SGL | No Response 3/21/2025 |
| A | Booneville | 147.150 | + | 110.9 | KI5WI | No Response 3/21/2025 |
| F | Brandon (DSTAR) | 145.170 | – | W5JWX | Current Info 10/11/2025 |
|
| A | Carriere | 147.090 | + | 136.5 | AB6Z/R | Current Info 9/28/2025 |
| A | Carrollton | 147.285 | + | 107.2 | KE5ATI | No Response 3/21/2025 |
| A | Collins | 146.985 | – | 136.5 | W5NRU | Current Info 3/25/2025 |
| A | Columbia | 147.285 | + | 123 | N5LJC | Current Info 3/31/2025 |
| A | Columbus | 146.625 | – | 136.5 | KC5ULN | Current Info 3/31/2025 |
| A | Columbus | 147.000 | + | 136.5 | KC5ULN | Current Info 3/31/2025 |
| A | Corinth | 146.745 | – | 88.5 | K5YVY | Current Info 9/12/2025 |
| A | Corinth | 146.925 | – | 203.5 | W5WHB | Current Info 4/2/2025 |
| A | Corinth | 147.285 | + | 203.5 | K5WHB | Current Info 3/31/2025 |
| A | Ellisville | 147.135 | + | 192.8 | W5NRU | Current Info 3/25/2025 |
| A | Ellisville | 145.230 | D023 | W5NRU | Current Info 3/25/2025 |
|
| A | Ellisville | 147.060 | + | 146.2 | NE5L | Current Info 3/25/2025 |
| A | Florence | 145.180 | – | 107.2 | W5CBR | 5/11/2015 |
| # | French Camp | 147.225 | + | W5BJT | ||
| A | Fulton | 145.450 | – | 192.8 | W5NEM | Current Info 6/5/2025 |
| Gloster | 145.430 | – | 136.5 | KX5E | No Response 5/4/2025 |
|
| A | Green Co. EmComm | 147.000 | + | KE5NXS | No Response 5/4/2025 |
|
| Echolink, and wires x | ||||||
| A | Grenada | 146.700 | – | W5LV | No Response 5/4/2025 |
|
| A | Gulfport (Fusion) | 146.835 | – | WX5HAR | Current Info 5/4/2025 |
|
| F | Guntown | 147.075 | + | 103.5 | W5NEM | Current Info 5/4/2025 |
| F | Harrisville | 145.110 | – | 100 | W5PES | Current Info 5/4/2025 |
| A | Hattiesburg | 145.190 | – | 136.5 | W5CJR | No Response 5/4/2025 |
| A | Hattiesburg | 145.370 | – | 136.5 | K5IJX | No Response 5/4/2025 |
| A | Hattiesburg | 146.775 | – | 136.5 | W5CJR | Current Info 5/10/2025 |
| A | Hattiesburg | 147.315 | + | 136.5 | KD5MIS | No Response 5/4/2025 |
| A | Hattiesburg | 146.670 | – | 136.5 | K5IJX | Current Info 5/10/2025 |
| A | Hernando | 145.370 | – | 107.2 | N5PYQ | Current Info 6/5/2025 |
| A | Hernando | 146.910 | – | 107.2 | W5GWD | Current Info 6/5/2025 |
| A | Horn Lake (DMR/D-STAR-MMDV M 5wDirectional to South) | 442.012 5 | + | W5AV | ||
| A | Houston | 146.895 | – | 141.300 | KD5YBU | Current Info 6/5/2025 |
| A | Iuka (Woodall Mt) | 146.850 | – | 141.300 | W5TCR | No Response 6/5/2025 |
| A | Jackson/Pelahatchie | 145.390 | – | 77 | W5PPB | No Response 6/5/2025 |
| A | Jackson | 146.880 | – | 77 | W5PFC | Current Info 6/5/2025 |
| A | Jackson | 146.940 | – | KA5SBK | No Response 6/5/2025 |
|
| A | Kiln | 145.330 | – | K5XXV | No Response 7/31/2025 |
|
| A | Kosciusko (FM/Fusion) | 146.850 | – | 79.7 | KB5ZEA | Current Info 7/31/2025 |
| A | Langford (D-Star) | 145.170 | – | K5RKN | No Response 7/31/2025 |
|
| A | Langford | 147.345 | + | 100 | K5RKN | No Response 7/31/2025 |
| A | Laurel | 146.610 | – | 136.5 | WB5D | No Response 7/31/2025 |
| A | Laurel | 147.030 | – | WB5D | No Response 7/31/2025 |
|
| A | Leakesville | 147.000 | + | 136.5 | KI5ZBA | Current Info 8/13/2025 |
| A | Lucedale | 145.330 | 446.8 | 136.5 | KD4VVZ | Current Info 7/31/2025 |
| A | Lucedale (Fusion) George Cty ARES | 147.120 | + | 136.5 | KD4VVZ | Current Info 7/31/2025 |
| A | Madison | 146.640 | – | 77 | W5PFC | Current Info 8/22/2025 |
| F | Magee | 145.110 | – | 100 | W5PES | Current Info 8/22/2025 |
| A | Magee | 146.820 | – | 100 | K5HYE | No Response 8/22/2025 |
| Magee | 147.300 | + | KA5LNY | No Response 8/22/2025 |
||
| D | McHenry | 147.165 | + | 136.5 | K5GVR | No Response 8/22/2025 |
| A | McHenry | 147.375 | + | KA5VFU | No Response 8/22/2025 |
|
| D | Mendenhall | 145.210 | – | 100 | KB5IKR | No Response 8/22/2025 |
| A | Meridian | 145.410 | – | 97.4 | W5LRG | Current Info 9/02/2025 |
| A | Meridian | 146.700 | – | 100 | W5FQ | Current Info 9/02/2025 |
| A | Meridian | 146.970 | – | 100 | NO5C | Current Info 9/02/2025 |
| A | Millard | 145.150 | – | 136.5 | K5PRC | No Response 9/12/2025 |
| A | Monterey | 146.760 | – | 77 | W5PFC | Current Info 6/5/2025 |
| A | Monticello | 147.015 | + | N5JHK | No Response 9/12/2025 |
|
| Morton | 147.045 | + | 141.300 | KB5LCL | No Response 9/12/2025 |
|
| A | Natchez | 146.745 | – | 100 | K5SVC | Current Info 9/12/2025 |
| Natchez | 146.910 | – | 91.5 | K5OCM | Current Info 9/12/2025 |
|
| A | Natchez | 147.360 | + | 100 | K5SVC | Current Info 9/12/2025 |
| A | Neely | 147.000 | + | 136.5 | KE5NXS | No Response 9/12/2025 |
| A | Oak Grove / W. Hattiesburg | 146.670 | + | 136.5 | N5LRQ | No Response 9/28/2025 |
| A | Olive Branch | 147.255 | + | 79.7 | W5OBM | Current Info 10/11/2025 |
| A | Oxford | 147.330 | + | 107.2 | W5LAF | Current Info 10/11/2025 |
| A | Petal | 147.360 | + | 136.5 | W5CJR | No Response 9/28/2025 |
| Philadelphia | 147.330 | + | N5EPP | Current Info 10/11/2025 |
||
| A | Poplarville (SERA) | 145.210 | – | 136.5 | W5PMS | Current Info 10/11/2025 |
| A | Port Gibson – DMR only – no tone – cc is 3 – Talk group – 312966 | 146.625 | – | AF5OQ | Current Info 9/28/2025 |
|
| A | Pontotoc (SERA) | 147.380 | + | KG5JDS | Current Info 10/11/2025 |
|
| A | Raymond (C4FM/Echolink#39056) | 147.380 | + | 77 | W5DRA | Current Info 10/11/2025 |
| A | Raymond | 146.940 | – | 100 | KA5SBK | Current Info 10/11/2025 |
| A | Richton | 147.060 | + | N5OCF | No Response 10/11/2025 |
|
| A | Saltillo | 146.835 | – | 123 | KD5YBE | No Response 10/11/2025 |
| A | Sharon/Canton | 145.450 | – | 77 | W5PPB | Current Info 10/11/2025 |
| A | Silver Creek | 147.195 | + | 136.5 | W5JVK | No Response 10/11/2025 |
| D | Simpson Cty A R C | 147.240 | + | 100 | KF5DOP | Current Info 10/22/2025 |
| A | Southaven | 145.350 | – | 107.2 | W5GWD | Current Info 10/22/2025 |
| A | Starkville | 146.730 | – | 210.7 | K5DY | No Response 10/11/2025 |
| A | Starkville | 146.805 | – | 79.7 | W5YD | No Response 10/11/2025 |
| A | Starkville | 147.315 | + | 110.9 | K5DY | Current Info 10/22/2025 |
| A | Stennis Space Center | 147.210 | + | 136.5 | N5SSC | Current Info 10/22/2025 |
| A | Stone County (ARES) | 147.165 | + | 136.5 | K5STO | Current Info 10/30/2025 |
| A | Summit | 146.85 | – | 103.5 | W5WQ | Current Info 10/22/2025 |
| A | Sumner | 147.090 | + | WB5FXH | No Response 10/22/2025 |
|
| A | Tishomingo Cty | 146.850 | – | 141.300 | W5TCR | Current Info 10/22/2025 |
| F | Tupelo | 146.850 | – | N5VGK | Current Info 10/22/2025 |
|
| A | Tupelo | 147.240 | + | 100 | K5TUP | Current Info 10/22/2025 |
| I | Union | 147.240 | + | 103.5 | K5SZN | Current Info 10/22/2025 |
| A | Vancleave (Fusion) | 145.110 | – | 123 | W5WA | Current Info 10/30/2025 |
| A | Vancleave (C4FM, Analog) | 146.865 | – | 136.5 | WV5Q | Current Info 10/22/2025 |
| A | Vicksburg (Digital) | 144.390 | – | K5ZRO-1 | Current Info 10/22/2025 |
|
| A | Vicksburg | 147.270 | + | 100 | K5ZRO | Current Info 10/22/2025 |
| A | Vossburg | 147.135 | + | 136.5 | KB5UIX | No POC info available 10/30/2025 |
| D | Walls | 145.270 | – | 162.199 | N5NBG | POC SK 10/30/2025 |
| A | WaterValley | 147.270 | + | 107.2 | KD5NDU | Current Info 10/30/2025 |
| I | Waynesboro | 145.210 | – | W5SAR | POC SK 10/30/2025 | |
| I | Waynesboro | 147.105 | + | W5SAR | POC SK 10/30/2025 | |
| A | West Point | 147.180 | – | 110.9 | KD5FRY | Current Info 11/13/2025 |
| A | Wiggins | 145.270 | – | 136.5 | N5UDK | Current Info 10/30/2025 |
| Winona | 146.970 | – | 110.9 | N5EYM | No Response 10/30/2025 |
|
| I | Yazoo City | 145.230 | – | 67 | ? | No Response 10/30/2025 |
| I | Yazoo City | 147.225 | + | 77 | KE5YES | No Response 10/30/2025 |
| A | Taylorsville | 224.480 | – | AA5SG | ||
| A | Amory | 444.825 | + | KB5DSN | ||
| A | Biloxi | 444.250 | + | KB5CSQ | ||
| A | Biloxi ( DMR TS 1&2, CC1) Appx 30 mile coverage | 444.9625 | + | KD4VVZ | Current Info 7/11/2024 |
|
| A | Clinton | 444.000 | + | 77 | W5PFR | |
| A | Clinton (D-Star-C4FM) | 444.000 | + | 77 | W5DRA | |
| A | Columbus (D-Star) | 444.925 | + | K5ULN | ||
| A | Corinth | 441.800 | + | 107.2 | W5AWP | |
| A | Diamondhead | 444.450 | + | 136.5 | KA5EPR | Current Info 1/18/2022 |
| A | Ellisville | 442.250 | + | 136.5 | W5NRU | Current Info 3/25/2025 |
| A | Ellisville | 442.300 | + | D023 | W5NRU | Current Info 3/25/2025 |
| A | Ellisville | 443.875 | + | 136.5 | N5EKR | |
| Gloster | 443.825 | + | N5ZNS | |||
| A | Greene Co. EmComm | 444.225 | + | KE5WGF | ||
| A | Greenville | 444.675 | + | 100 | N5PS | |
| Grenada | 444.700 | + | 107.2 | AD5IT | ||
| A | Gulfport | 444.150 | + | 77 | WD5BJT | |
| A | Gulfport | 444.350 | + | N5UCF | ||
| A | Hattiesburg | 443.700 | + | 136.5 | K5PN | |
| A | Hattiesburg | 443.350 | + | 136.5 | NE5P | |
| ? | Heidelberg | 444.300 | + | 100 | KC5RC | |
| A | Hernando | 444.925 | + | 107.2 | N5PYQ | |
| Hickory Flat | 444.725 | + | 179.9 | W4ZCD | ||
| F | Horn Lake (D-Star) | 442.012 5 | + | W5AV | ||
| Indianola | 444.850 | + | 136.5 | AB5DU | ||
| Jackson | 444.700 | + | 77 | NC5Y | ||
| Jackson | 444.800 | + | KB5CO | |||
| A | Kosciusko (FM/Fusion) | 444.675 | + | 79.7 | KB5ZEA | Current Info 1/27/2022 |
| A | Langford (D-Star) | 444.825 | + | K5RKN | ||
| A | Langford | 444.900 | + | 100 | K5RKN | |
| A | Laurel | 442.375 | + | 136.5 | WV5D | |
| A | Laurel | 443.650 | + | 77 | W5NRU | |
| A | Laurel | 444.975 | + | 136.5 | KC5PIA | |
| A | Leakesville | 444.225 | + | 5.0 | KI5ZBA | Current Info 10/30/2025 |
| A | Lucedale | 444.200 | + | DMR 1 | KD4VVZ | Current Info 11/09/2023 |
| Mccomb | 444.875 | + | 100 | N5HTQ | ||
| Meridian | 444.100 | + | 131.800 | KB5BRZ | ||
| Meridian | 444.500 | + | 107.2 | W5LRG | Current Info 9/02/2025 | |
| Natchez | 443.800 | + | N5IAT | |||
| A | Neely | 444.225 | + | 136.5 | KE5WGF | |
| New Albany | 444.150 | + | WB5YCR | |||
| A | Nicholson | 442.150 | + | 136.5 | AB6Z/R | Current Info 8/29/2023 |
| A | Olive Branch | 444.700 | + | 107.2 | W5OBM | Current Info 4/18/2024 |
| A | Olive Branch | 442.800 | + | 107.2 | W5OBM | Current Info 4/18/2024 |
| A | O’Reilly | 444.975 | + | N5PS | ||
| A | Oxford | 444.350 | + | 107.2 | W5LAF | |
| Philadelphia | 444.950 | + | WB5YGI | |||
| A | Picayune | 443.725 | + | KE5LT | ||
| Pinola | 444.850 | + | KC5LXF | |||
| A | Pontotoc | 444.500 | + | 131.800 | AF5FM | |
| A | Poplarville | 444.850 | + | WA5WRE | ||
| A | Port Gibson | 444.575 | + | 141.300 | AF5OQ | |
| A | Raymond (C4FM,WiresX, DWARN) | 444.000 | + | 77 | W5PFR | Current Info 1/18/2022 |
| A | Raymond | 441.700 | + | 77 | W5PPB | |
| A | Richton | 444.625 | + | 136.5 | N5OCF | |
| A | Ridgeland | 443.700 | + | 77 | N5WDG | |
| A | Robinsonville | 444.300 | + | W5GWD | Current Info 1/27/2022 |
|
| A | Satartia | 444.775 | + | 107.2 | N5PS | |
| A | Soso | 444.275 | + | 136.5 | WV5D | |
| A | Starkville | 444.750 | + | 136.5 | K5DY | |
| A | Sumrall | 443.350 | + | 136.5 | W5CJR | |
| A | Taylorsville | 442.200 | + | 136.5 | AA5SG | |
| A | Vicksburg | 444.850 | + | 100 | K5ZRO |
-
-
-
Malcolm Keown, W5XX
Section Manager
64 Lake Circle Drive
Vicksburg MS 39180
(601) 636-0827 H
w5xx@arrl.org -
Randy Becnel, W5UE
Webmaster
webmaster@arrlmiss.org
