A/F/D | Location | Output | Input | Tone | Call Sign | Updated |
---|
A/F/D | Location | Output | Input | Tone | Call Sign | Updated |
---|---|---|---|---|---|---|
Bay Saint Louis | 29.540 | – | 136.5 | KB5MPW | ||
Bay Saint Louis | 51.140 | – | 136.5 | KB5MPW | ||
A | Ellisville | 53.010 | – | 136.5 | N5EKR | |
A | Jackson | 53.470 | – | 77 | W5PFC | |
A | Laurel | 53.450 | – | 136.5 | KC5PIA | |
A | Raymond | 53.470 | – | 77 | W5PPB | |
A | Abbeville | 145.470 | – | 107.2 | WB5VYH | No Response 3/21/2025 |
A | Aberdeen | 147.270 | + | 210.7 | WB5TZN | No Response 3/21/2025 |
A | Ackerman | 147.120 | + | 136.5 | NO5N | No Response 3/21/2025 |
A | Amory | 146.940 | – | 192.8 | KB5DWX | No Response 3/21/2025 |
A | Amory | 147.090 | + | KB5DSN | No Response 3/21/2025 |
|
A | Batesville | 146.610 | – | 107.2 | KM5WX | Current Info 3/11/2025 |
A | Biloxi (Fusion) | 146.730 | – | 136.5 | W5SGL | No Response 3/21/2025 |
A | Booneville | 147.150 | + | 110.9 | KI5WI | No Response 3/21/2025 |
F | Brookhaven | 146.850 | – | 103.5 | W5WQ | Out of Service Due to Repairs 3/21/2025 |
A | Carrollton | 147.285 | + | 107.2 | KE5ATI | No Response 3/21/2025 |
A | Collins | 146.985 | – | 136.5 | W5NRU | Current Info 3/25/2025 |
A | Columbia | 147.285 | + | 123 | N5LJC | |
A | Columbus | 146.625 | – | 136.5 | KC5ULN | |
A | Columbus | 147.000 | + | 136.5 | KC5ULN | |
A | Corinth | 146.925 | – | 107.2 | W5AWP | |
A | Corinth | 147.285 | + | 203.5 | K5WHB | |
A | Ellisville | 147.135 | + | 192.8 | W5NRU | Current Info 3/25/2025 |
A | Ellisville | 145.150 | – | 179.9 | W5NRU | 9/23/2007 |
A | Ellisville | 145.230 | D023 | W5NRU | Current Info 3/25/2025 |
Showing 1 to 25 of 189 entries