A/F/D | Location | Output | Input | Tone | Updated | Call Sign |
---|---|---|---|---|---|---|
Bay Saint Louis | 29.540 | – | 136.5 | KB5MPW | ||
Bay Saint Louis | 51.140 | – | 136.5 | KB5MPW | ||
A | Ellisville | 53.010 | – | 136.5 | 9/16/2007 | N5EKR |
A | Jackson | 53.470 | – | 77 | 9/3/2013 | W5PFC |
A | Laurel | 53.450 | – | 136.5 | 9/16/2007 | KC5PIA |
A | Raymond | 53.470 | – | 77 | 2/1/2011 | W5PPB |
A | Abbeville | 145.470 | – | 107.2 | WB5VYH | |
A | Aberdeen | 147.270 | + | 210.7 | 5/21/2020 | WB5TZN |
A | Ackerman | 147.120 | + | 136.5 | 8/22/2012 | NO5N |
A | Amory | 146.940 | – | 192.8 | 2/6/2011 | KB5DWX |
A | Amory | 147.090 | + | 2/6/2011 | KB5DSN | |
A | Batesville | 146.610 | – | 107.2 | 3/18/2008 | KM5WX |
A | Biloxi (Fusion) | 146.730 | – | 136.5 | 9/17/2007 | W5SGL |
A | Booneville | 147.150 | + | 110.9 | 8/20/2012 | KI5WI |
A | Brookhaven | 146.850 | – | 103.5 | W5WQ | |
A | Carrollton | 147.285 | + | 107.2 | 5/21/2020 | KE5ATI |
A | Collins | 146.985 | – | 136.5 | 9/16/2007 | N5LRQ |
A | Columbia | 147.285 | + | 123 | 9/9/2014 | N5LJC |
A | Columbus | 146.625 | – | 136.5 | 7/5/2012 | KC5ULN |
A | Columbus | 147.000 | + | 136.5 | 7/5/2012 | KC5ULN |
A | Corinth | 146.925 | – | 107.2 | 3/26/2018 | W5AWP |
A | Corinth | 147.285 | + | 203.5 | 3/3/2008 | K5WHB |
A | Ellisville | 145.150 | – | 179.9 | 9/23/2007 | W5NRU |
A | Ellisville | 145.230 | 136.5 | 9/23/2007 | W5NRU | |
A | Ellisville | 146.060 | + | 146.2 | 10/31/2023 | NE5L |
A | Ellisville | 146.955 | – | N5EKR | ||
A | Florence | 145.180 | – | 107.2 | 5/11/2015 | W5CBR |
# | French Camp | 147.225 | + | W5BJT | ||
A | Fulton | 145.450 | – | 192.8 | 4/7/2008 | WX5P |
Gloster | 145.430 | – | 136.5 | KX5E | ||
A | Green Co. EmComm | 147.000 | + | 2/1/2011 | KE5NXS | |
Greenville | 147.345 | + | KG5SF | |||
Echolink, and wires x | ||||||
A | Grenada | 146.700 | – | 9/17/2007 | W5LV | |
A | Gulfport (Fusion) | 146.835 | – | 136.5 | 1/18/2022 | N9OKV |
A | Guntown | 147.075 | + | 103.5 | 2/1/2011 | W5NEM |
F | Harrisville | 145.110 | – | 100 | 10/2/2007 | W5PES |
A | Hattiesburg | 145.190 | – | 136.5 | 8/20/2012 | W5CJR |
A | Hattiesburg | 145.370 | – | 136.5 | 8/20/2012 | K5IJX |
A | Hattiesburg | 146.775 | – | 136.5 | 8/20/2012 | K5PN |
A | Hattiesburg | 147.315 | + | 136.5 | 8/20/2012 | KD5MIS |
A | Hattiesburg | 146.670 | – | 136.5 | 7/8/2015 | N5LRQ |
A | Heidelberg | 147.255 | + | 6/2/2016 | KC5RC | |
A | Hernando | 145.370 | – | 107.2 | 1/31/2022 | N5PYQ |
A | Hernando | 146.910 | – | 107.2 | 1/31/2022 | W5GWD |
A | Horn Lake (DMR/D-STAR-MMDV M 5wDirectional to South) | 442.012 5 | + | 5/16/2017 | W5AV | |
A | Houston | 146.895 | – | 141.300 | 12/5/2008 | KD5YBU |
A | Itawamba Co. | 145.450 | – | 192.8 | KB5NMB | |
A | Iuka (Woodall Mt) | 146.850 | – | 141.300 | 9/18/2007 | W5TCR |
A | Jackson/Pelahatchie | 145.390 | – | 77 | 2/1/2011 | W5PPB |
A | Jackson | 146.760 | – | 9/20/2007 | W5PFC | |
A | Jackson | 146.880 | – | 77 | 0/26/15 | W5PFC |
A | Jackson | 146.940 | – | KA5SBK | ||
A | Kiln | 145.330 | – | 9/4/2012 | K5XXV | |
A | Kosciusko (FM/Fusion) | 146.850 | – | 79.7 | 1/27/2022 | KB5ZEA |
A | Langford (D-Star) | 145.170 | – | 9/3/2013 | K5RKN | |
A | Langford | 147.345 | + | 100 | 9/25/2007 | K5RKN |
A | Laurel | 146.610 | – | 136.5 | 9/16/2007 | W5LAR |
A | Laurel | 147.030 | – | WV5D | ||
A | Leakesville | 147.000 | + | 136.5 | 1/27/2023 | KI5ZBA |
A | Lucedale | 145.330 | 446.8 | 136.5 | 8/29/2023 | KD4VVZ |
Lucedale | 146.910 | – | WA5JZL | |||
A | Lucedale (Fusion) George Cty ARES | 147.120 | + | 136.5 | 11/09/2023 | KD4VVZ |
A | Madison | 146.640 | – | K5XU | ||
A | Magee | 145.100 | – | 9/23/2007 | W5PES | |
A | Magee | 146.820 | – | 100 | 2/1/2011 | K5HYE |
Magee | 147.300 | + | KA5LNY | |||
A | McComb | 146.940 | – | W5WQ | ||
A | McHenry | 147.165 | + | 136.5 | 9/17/2007 | K5GVR |
A | McHenry | 147.375 | + | 9/17/2007 | KA5VFU | |
? | Mendenhall | 145.210 | – | 100 | KB5IKR | |
A | Meridian | 146.655 | – | 9/20/2007 | KC5ZZH | |
A | Meridian | 146.700 | – | W5FQ | ||
A | Meridian | 146.970 | – | 9/20/2007 | NO5C | |
F | Mid Night | 146.835 | – | 77 | W5PPB | |
A | Millard | 145.150 | – | 136.5 | 1/25/2008 | K5PRC |
A | Monticello | 147.015 | + | N5JHK | ||
Morton | 147.045 | + | 141.300 | KB5LCL | ||
Natchez | 146.685 | – | W5KHB | |||
A | Natchez | 146.745 | – | 100 | 1/11/2010 | K5SVC |
Natchez | 146.910 | – | 91.5 | K5OCM | ||
A | Natchez | 147.360 | + | 100 | 1/11/2010 | K5SVC |
A | Neely | 147.000 | + | 136.5 | 8/11/2009 | KE5NXS |
A | New Albany | 146.670 | – | 131.800 | 4/9/2018 | NA5MS |
A | New Albany | 146.745 | – | 88.5 | 3/29/2018 | K5YVY |
A | Nicholson | 147.090 | + | 136.5 | 8/29/2023 | AB6Z/R |
A | Oak Grove / W. Hattiesburg | 146.670 | + | 136.5 | 8/20/2012 | N5LRQ |
A | Olive Branch | 147.255 | + | 79.7 | 5/22/2020 | W5OBM |
A | Oxford | 147.330 | + | 107.2 | 9/17/2007 | W5LAF |
A | Pascagoula | 146.970 | – | 123 | 1/11/2010 | N5OS |
A | Petal | 147.360 | + | 136.5 | 8/20/2012 | W5CJR |
Philadelphia | 147.330 | + | N5EPP | |||
A | Poplarville | 145.210 | – | 136.5 | 2/1/2011 | W5PMS |
A | Port Gibson | 146.625 | – | 141.300 | 12/2/2015 | AF5OQ |
A | Pontotoc | 147.380 | + | 10/28/2023 | KG5JDS | |
A | Raymond (C4FM/Echolink#39056) | 147.380 | + | 77 | 1/18/2022 | W5DRA |
F | Raymond | 145.170 | – | W5JWX | ||
A | Raymond | 146.940 | – | 100 | KA5SBK | |
A | Richton | 147.060 | + | N5OCF | ||
A | Saltillo | 146.835 | – | 123 | KD5YBE | |
A | Sharon/Canton | 145.450 | – | 77 | 2/1/2011 | W5PPB |
A | Silver Creek | 147.195 | + | 136.5 | 9/16/2007 | W5JVK |
A | Simpson Cty A R C | 147.240 | + | 100 | 2/23/2010 | KF5DOP |
A | Southaven | 145.350 | – | 107.2 | 1/27/2022 | W5GWD |
A | Starkville | 146.730 | – | 210.7 | 5/19/2017 | K5DY |
A | Starkville | 146.805 | – | 2/6/2011 | W5YD | |
A | Stennis Space Center | 147.210 | + | 136.5 | 1/18/2022 | N5GJB |
A | Sumner | 147.090 | + | WB5FXH | ||
A | Tishomingo Cty | 146.850 | – | 141.300 | 3/28/2008 | W5TCR |
Tupelo | 145.490 | – | N5VGK | |||
Tupelo | 147.240 | + | 100 | 4/1/2017 | K5TUP | |
A | Union | 147.240 | + | 103.5 | 2/21/2008 | K5SZN |
A | Vancleave (Fusion) | 145.110 | – | 123 | W5WA | |
A | Vancleave (C4FM, Analog) | 146.865 | – | 136.5 | 5/23/2020 | WV5Q |
A | Vicksburg (Digital) | 144.390 | 10/9/2018 | K5ZRO-1 | ||
A | Vicksburg | 147.270 | + | 100 | 10/9/2018 | K5ZRO |
A | Vossburg | 147.135 | + | 136.5 | KB5UIX | |
Walls | 145.270 | – | 162.199 | N5NBG | ||
A | WaterValley | 147.270 | + | 107.2 | KD5NDU | |
# | Waynesboro | 145.210 | – | W5SAR | ||
A | Waynesboro | 147.105 | + | W5SAR | ||
A | West Point | 147.180 | – | KC5LIO | ||
A | Wiggins | 145.270 | – | 136.5 | 11/2/2009 | N5UDK |
Winona | 146.970 | – | 110.9 | N5EYM | ||
# | Yazoo City | 145.230 | – | 67 | ? | |
A | Yazoo City | 147.225 | + | 77 | 2/1/2011 | KE5YES |
A | Taylorsville | 224.480 | – | 11/12/2007 | AA5SG | |
A | Amory | 444.825 | + | 2/6/2011 | KB5DSN | |
A | Biloxi | 444.250 | + | 2/1/2011 | KB5CSQ | |
A | Biloxi ( DMR TS 1&2, CC1) Appx 30 mile coverage | 444.9625 | + | 7/11/2024 | KD4VVZ | |
A | Clinton | 444.000 | + | 77 | 4/8/2018 | W5PFR |
A | Clinton (D-Star-C4FM) | 444.000 | + | 77 | 4/8/2018 | W5DRA |
A | Columbus (D-Star) | 444.925 | + | 10/15/2020 | K5ULN | |
A | Corinth | 441.800 | + | 107.2 | 3/26/2018 | W5AWP |
A | Diamondhead | 444.450 | + | 136.5 | 1/18/2022 | KA5EPR |
A | Ellisville | 442.250 | + | 136.5 | 9/23/2007 | AA5SG |
A | Ellisville | 443.875 | + | 136.5 | 9/16/2007 | N5EKR |
Gloster | 443.825 | + | N5ZNS | |||
A | Greene Co. EmComm | 444.225 | + | 2/1/2011 | KE5WGF | |
A | Greenville | 444.675 | + | 100 | 9/18/2009 | N5PS |
Grenada | 444.700 | + | 107.2 | AD5IT | ||
A | Gulfport | 444.150 | + | 77 | 2/1/2011 | WD5BJT |
A | Gulfport | 444.350 | + | 2/1/2011 | N5UCF | |
A | Hattiesburg | 443.700 | + | 136.5 | K5PN | |
A | Hattiesburg | 443.350 | + | 136.5 | 8/20/2012 | NE5P |
? | Heidelberg | 444.300 | + | 100 | KC5RC | |
A | Hernando | 444.925 | + | 107.2 | N5PYQ | |
Hickory Flat | 444.725 | + | 179.9 | W4ZCD | ||
F | Horn Lake (D-Star) | 442.012 5 | + | 9/9/2014 | W5AV | |
Indianola | 444.850 | + | 136.5 | AB5DU | ||
Jackson | 444.700 | + | 77 | 9/3/2013 | NC5Y | |
Jackson | 444.800 | + | KB5CO | |||
A | Kosciusko (FM/Fusion) | 444.675 | + | 79.7 | 1/27/2022 | KB5ZEA |
A | Langford (D-Star) | 444.825 | + | 9/3/2013 | K5RKN | |
A | Langford | 444.900 | + | 100 | 9/3/2013 | K5RKN |
A | Laurel | 442.375 | + | 136.5 | 9/16/2007 | WV5D |
A | Laurel | 443.650 | + | 77 | 9/23/2007 | W5NRU |
A | Laurel | 444.975 | + | 136.5 | 9/16/2007 | KC5PIA |
A | Leakesville | 444.225 | + | 136.5 | 1/27/2023 | KI5ZBA |
A | Lucedale | 444.200 | + | DMR 1 | 11/09/2023 | KD4VVZ |
Mccomb | 444.875 | + | 100 | N5HTQ | ||
Meridian | 444.100 | + | 131.800 | KB5BRZ | ||
Meridian | 444.500 | + | 9/20/2007 | W5LRG | ||
Natchez | 443.800 | + | N5IAT | |||
A | Neely | 444.225 | + | 136.5 | 8/11/2009 | KE5WGF |
New Albany | 444.150 | + | WB5YCR | |||
A | Nicholson | 442.150 | + | 136.5 | 8/29/2023 | AB6Z/R |
A | Olive Branch | 444.700 | + | 107.2 | 4/18/2024 | W5OBM |
A | Olive Branch | 442.800 | + | 107.2 | 4/18/2024 | W5OBM |
A | O’Reilly | 444.975 | + | 9/18/2007 | N5PS | |
A | Oxford | 444.350 | + | 107.2 | 4/27/2009 | W5LAF |
Philadelphia | 444.950 | + | WB5YGI | |||
A | Picayune | 443.725 | + | 9/12/2012 | KE5LT | |
Pinola | 444.850 | + | KC5LXF | |||
A | Pontotoc | 444.500 | + | 131.800 | 3/29/2018 | AF5FM |
A | Poplarville | 444.850 | + | 9/16/2007 | WA5WRE | |
A | Port Gibson | 444.575 | + | 141.300 | 12/2/2015 | AF5OQ |
A | Raymond (C4FM,WiresX, DWARN) | 444.000 | + | 77 | 1/18/2022 | W5PFR |
A | Raymond | 441.700 | + | 77 | 2/1/2011 | W5PPB |
A | Richton | 444.625 | + | 136.5 | 9/16/2007 | N5OCF |
A | Ridgeland | 443.700 | + | 77 | 9/3/2013 | N5WDG |
A | Robinsonville | 444.300 | + | 1/27/2022 | W5GWD | |
A | Satartia | 444.775 | + | 107.2 | 9/18/2007 | N5PS |
A | Soso | 444.275 | + | 136.5 | 9/16/2007 | WV5D |
A | Starkville | 444.750 | + | 136.5 | 5/19/2017 | K5DY |
A | Sumrall | 443.350 | + | 136.5 | 8/20/2012 | W5CJR |
A | Taylorsville | 442.200 | + | 136.5 | 11/12/2007 | AA5SG |
A | Vicksburg | 444.850 | + | 100 | 10/9/2018 | K5ZRO |
-
-
-
Malcolm Keown, W5XX
Section Manager
64 Lake Circle Drive
Vicksburg MS 39180
(601) 636-0827 H
w5xx@arrl.org -
Randy Becnel, W5UE
Webmaster
webmaster@arrlmiss.org